Greeting From RWG America.
This is Gowtham with RWG America Inc.
Please find the HOTLIST of my Consultants who are available immediately for your positions and I request to send me your valuable job requirements on daily basis and add me ( mgowtham@rwgamerica.com) to your distribution list.- Ph – 973-446-9450
Name Initials | Primary Skills | Job Title | Skills | Location Preference | Availability | Request Resume |
---|---|---|---|---|---|---|
NL | POS, SDLC, Use Cases, Quality Center | Senior AEM – Business Analyst | AEM, WebSphere, MS Office 2007, Six Sigma | ALL STATES | Immediately | Request Resume |
RB | MS Access, Teradata, Oracle (SQL), SQL Server, Oracle 10g, DB2, IBM AIX, SSRS, Logixml, SAP Business Objects XI Infoview, OBIEE, Cognos | Senior Project Manager | IAM, ServiceNow, Dyamic365, ERP System- AX2009, Portfolio Management, SAS, AML, Order Management System, Fixed Income, Data Analysis, OBIEE, IBM Cognos, SSRS, LogiXML, Tableau Rally, Jira, MS Project, Atlassian Confluence, Asana, MS Visio, HP ALM, Bugzero, Informatica PowerCenter and IBM Infosphere Data Stage | NYC , NJ | Immediately | Request Resume |
GS | Senior Business Analyst, Program Manger, Project Manager, Product Manager, Agile PM, Scrum Master, Ecommerce, AEM, CMS, Adobe, Cloud, SAP Commerce, Project Manager, Product Manager, Program Manager, Srum Master, Agile Project Manager, Retail Project Manager, Lead Busi | Senior Business Analyst/Project Manager | Program Manger, PROJECT MANAGER, Product Manager, Agile PM, Scrum master, Ecommerce, AEM, CMS, Adobe, CLoud, SAP Commerce, Senior Business Analyst, PROJECT MANAGER, Product Manager, PROGRAM MANAGER, Srum Master, Agile Project Manager, Retail Project Manager, Lead Business Analyst, Ecommerce Project Manager | All States | Immediately | Request Resume |
AM | N/A | Sr. Business Analyst Finance | Senior Business Analyst, Software Development Cycle (SDLC) (Waterfall, RUP, Agile), Global Trade Compliance, MiFID compliance, EMIR regulations, Trading, KYC) / Customer Due Diligence (CDD), Enhanced Due Diligence (EDD), Suspicious Activity Monitoring (SAM) processes, Microsoft CRM, Fenergo, Actimize, Microsoft, Lotus Notes, SWIFT, Rational Suite 2003/2001, CREDIT, Equity, interest rate, FX, inflation | NJ | Immediately | Request Resume |
RS | SQL Developer, SSIS, SSRS, ETL, TSQL, Power BI, Tableau, Azure | Senior SQL Developer | SQL DEVELOPER, SSIS, SSRS, ETL, TSQL, Power BI, Tableau, Azure | All States | Immediately | Request Resume |
JP | Healthcare Business Analyst, EDI, HIPPA, HL7, Claims, Datawarehouse Analyst | Senior Business Analyst Healthcare | HIPAA 4010/5010 X12, EDI codes 834, 837, 835, 270/271, 276/277, 820 and ICD-9/ICD-10, Medicaid, Medicare (Part A, B, C, and D), SQL / MongoDB. Utilization Management, EHR, FACETS, SQL, Data Analysis, SAS, EMR | NJ, NYC | Immediately | Request Resume |
PC | N/A | Senior Business Analyst | Wealth Management, Trading, capital markets, Front Office, Middle Office, Risk Management, Portfolio Management, Documentation, Test plans, SQL, Business Analysis | New Jersey, New York, Texas | Immediately | Request Resume |
PP | SQL, SSRS, SSIS, ETL, BI Reporting, Data Analysis, XML, Access, Data Modeling/Data Dictionary, ODS, Azure, Python, T-SQL | Sr. SQL Server Developer | SQL SSIS SSRS ETL BI Reporting, Data Analysis, XML, Access, Data Modelling/Data Dictionary ODS, Azure, Python, T-SQL | All States | Immediately | Request Resume |
MH | SQL Developer, SSIS Developer, SSRS Developer, ETL, Power BI, BI I | SQL Developer | SQL DEVELOPER, SSIS Developer, SSRS Developer, ETL, Power BI, BI I | New Jersey | Immediately | Request Resume |
DC | AEM, ATG, CMS, Google Analytics, Web Analytics, Omniture, OMS, Mediabeacon, OMNI Channel, SAP, Drupal, Joomla, Salesforce Commerce | Project Manager BA-Ecommerce | AEM, ATG, CMS, Google Analytics, Web Analytics, Omniture, OMS, Mediabeacon, OMNI Channel, SAP, Drupal, Joomla, Salesforce Commerce | Remote | Immediately | Request Resume |
BL | N/A | Senior Business Analyst Finance | Agile, Confluence, Gap Analysis, Gather Requirements, Jira, PROJECT LIFECYCLE, Project Plans, Requirements Management, Scrum, Data Analysis, Data Mapping, Data Migration, MS SQL Server, Oracle, SQL, SQL Queries, Data Quality, Data Validation, Rally, TEST PLAN, UAT, DATA MODEL, Data Modeling, LIFE CYCLE, Requirement Gathering, SDLC, SYSTEMS ANALYST, Systems Design, UML, Use Case, Data Governance, Data Integration, Data Management, Data Science, METADATA, TIBCO, TRANSACTIONAL DATA, Microsoft Project, SharePoint, Salesforce, JAD, AML, Apex, Change management, deployment, PIVOT TABLES, Requirement Analysis, Visio, SMS, CRM, Data Warehouse, MS Office, Derivatives, Hedging, Trading, CLOSING, Fixed Income, Overdrafts, Personal Bankers, LOANS, SETTLEMENTS, capital markets, Foreign Currency, Portfolio Management, Funding/Closing, G/L, Municipal, ADJUSTMENTS, GAAP, GL, Reconciliation, EDM, Financial Statements, Securities, Performance Testing, Test case, Test Cases, Test plans, QA, Test Scripts, Documentation, DOCUMENTING, Technical Requirements, Training Manuals, Business Requirements, Process Flow, Workflow, Fund Accounting, Wealth Management, Regulatory Reporting, Accounting, ACCOUNTING SYSTEMS, Operations, Due Diligence, LIAISON, Metrics, RTM, QA Process, Remediation, Digitizing, Systems Testing, Channel Marketing, SEGMENTATION, Marketing, Marketing Campaign, Wireframes, BUSINESS MANAGEMENT, FILINGS, Liability, Governance, NEW ACCOUNTS, Accounts Processing, Cash Balances, Cash Deposits, OFFSHORE, SAR, TRANSLATE, TRANSLATED, Pricing, CDO, invision, Excel | NJ | Immediately | Request Resume |
TV | EDI, HIPAA, Claims Care/Case Management, PBM, Medicaid, Medicare, Content Management Systems (CMS), Power BI, SQL, Jira, Agile, Senior Business Analyst | Senior IT Business Analyst | EDI, HIPAA, Claims Care/Case Management, PBM, Medicaid, Medicare, Content Management Systems (CMS), Power BI, SQL, Jira, Agile, Senior Business Analyst | NJ | Immediately | Request Resume |
SR | Trading, Capital markets, Wealth Management, Trade Order Management, Trade Surveillance, Risk Management, testing, Data Analysis, Senior Business Analyst | Senior Business Analyst Finance | Trading, capital markets, Wealth Management, Trade Order Management, Trade Surveillance, Risk Management, Testing, Data Analysis, Senior Business Analyst | NJ/NYC | Immediately | Request Resume |
AS | Business Analyst, Finance, Wealth Management, Portfolio Management Trading, SQL, Jira | Sr. Business Analyst Finance | Investment Banking, Fixed Income, Trade Life Cycle, and Portfolio Investment Analysis, Mortgage Origination, Mortgage Servicing, Loan Life Cycle, Fixed Income Derivatives Wealth Management, Credit Risk, Market Risk, Business Analysis, SQL, SRS, BRD, FRD | NYC and NJ | Immediately | Request Resume |
PB | Data Mapping, Data Transformation, Database, Datasystems, DB2, MS SQL Server, OLTP, ORACLE, POSTGRES, Relational Database, Replication, SQL, SQL Queries, Stored Procedure, Stored PRocedures, Informatica, OLAP, T-SQL, Data Cleansing, Data Sources, Datasets, ETL, Power BI, . | Senior SQL Developer | Data Mapping, Data Transformation, Database, Database Systems, DB2, MS SQL Server, OLTP, Oracle, Postgres, RELATIONAL DATABASE, Replication, SQL, SQL Queries, Stored Procedure, Stored Procedures, Informatica, OLAP, T-SQL, Data Cleansing, DATA SOURCES, Datasets, ETL, Power BI, .net, Algorithm, Coding, MS Project, Reporting Tools, shell scripting, XML, Data Modeling, DIMENSIONAL DATA, Erwin, LIFE CYCLE, Requirement Gathering, Requirements Analysis, System Analysis, Technical Design, UML, Use Cases, BACKUPS, Data Masking, Disaster Recovery, Linux, Unix, Data Warehousing, Datawarehouse, BLOB, BCP, RDBMS, Jira, VSS, IIS, PCI, HTML, Intranet, Software Testing, HL7, Performance Tuning, Test Planning, Test Scripts, Technical Documentation, Publishing, ANALYZER, UPS, Design documentation, Business Analysis, Business Requirements, Capacity Planning, Import/Export, Shipping, Auditing, Time Management, Operations, PIPELINE, Visualization, Maintenance, Securities, Data Extraction, Microsoft Windows, Microsoft Windows Server 2008, Excel | North Carolina | Immediately | Request Resume |
SK | N/A | Senior Business Analyst Financ.. | Business Analyst/Functional Analyst/Capital Markets, Wealth Management, Anti Money Laundering (AML) and Know Your Customer (KYC)/ Fixed income, Derivatives (Future, Forward, Swap, Options), Equities, Bonds, LIBOR/Trade Life Cycle/Order Management System | NY, NJ | Immediately | Request Resume |
NK | Trade surveillance, Foreign Exchange, trading, Payments, Trade Order Management System (OMS), Wealth Management, Portfolio Management, Mortgage LOS (loan origination system), Nice Actimize AML, Market Data, Reference, (FINRA)., SQL, Power BI, Data Mapping, Data Ana | Sr.Business Analyst | Trade Surveillance, Foreign Exchange, Trading, Payments, Trade Order Management System (OMS), Wealth Management, Portfolio Management, Mortgage LOS (loan origination system), Nice Actimize AML, Market Data, Reference, (FINRA), SQL, Power BI, Data Mapping, Data Analysis, Python, HTML, CSS, Data Reconciliation, ETL, Cognos | NJ / NYC | Immediately | Request Resume |
VR | Business Analyst, Finance, Trade Surveillance, Fixed Income, OMS, Wealth Management, Portfolio Management, SQL | Sr. Business Analyst Finance | business analyst, Finance, Trade Surveillance, Fixed Income, OMS, Wealth Management, Portfolio Management, SQL | NY,NJ,NC,RI | Immediately | Request Resume |
PS | Business Analyst, Banking, Finance, Trading, Finra, SQL, SDLC, Capital Markets, Fixed Income, Equities, Wealth Management, Fixed Income Securities. | Senior Business Analyst | business analyst, Banking, Finance, Trading, FINRA, SQL, SDLC, capital markets, Fixed Income, Equities, Wealth Management, Fixed Income Securities. | Georgia, South Carolina, Tennessee | Immediately | Request Resume |
KK | N/A | Senior Tableau Architect | Senior BI Architect, Business Objects Enterprise, UDT, IDT, Web Intelligence, Desktop Intelligence, CMC, Import Wizard, Dashboard Design, LiveOffice, RCT, WRC, Mobile BI, UMT, Explorer, Lumira, Design Studio, Qlikview, SpagoBI, MSBI, Powerbi, Tableau, Spotfire, R, Python | NY, NJ | Immediately | Request Resume |
AA | N/A | Senior SQL Developer | T-SQL, SSIS, SSRS, Azure Data Factory, ETL, SQL, Power BI, Data Analysis, BI, Data Warehouse | NJ | Immediately | Request Resume |
SJ | MS SQL, SSIS, SSRS, T-SQL, ETL, Azure Data Factoy, MS-Access 16.0, Tableau, Crystal Reports 12/9, Power BI, Data Modeling | Senior SQL Developer | MS SQL, SSIS, SSRS, TSQL, ETL, Azure Data Factory, MS–Access 16.0, Tableau, Crystal Reports 12/9, Power BI, Data Modeling | NJ | Immediately | Request Resume |
MB | N/A | Senior Business Analyst Finance | Agile, Confluence, Gap Analysis, Jira, Requirements Management, RUP, Scrum, Data Modeling, Erwin, LIFE CYCLE, RATIONAL, Requirements Analysis, SDLC, UML, Use Case, Use Cases, API, Application Development, GUI, MS Project, Visio, Data Mapping, MS SQL Server, SQL, Sybase, User Interface, Data Validation, UAT, JAD, WEB PORTAL, Data Collection, Data Warehouses, Reference Data, MS Office, Crystal Reports, Cash Flow, Derivatives, Forecasting, Trading, Asset Management, Finance, Financial Planning, Variance Analysis, Fixed Income, Controls and Compliance, FINANCIAL OPERATIONS, Financial Statements, Brokerage, Reconciliation, FINANCIAL REPORTS, CREDIT CARD, Budgeting, Balance Sheets, TAX RETURNS, Equities, Mutual Funds, Business Analysis, capital markets, Portfolio Management, Securities, Business Requirements, Process Modeling, Workflow, Audit, ACCOUNTANT, Accounting, Internal Controls, Wealth Management, Budget, Fund Accounting, Test Cases, Test Coordination, Test plans, TEST REPORTS, USER ACCEPTANCE, QA, Prototyping, RTM, LIAISON, Business Process Analysis, Business Process Reengineering, Visualization, FORECASTS, Filing, Wireframes, Marketing, Maintenance, OFFSHORE, Interviewing, Documentation, TRANSLATING, Project Management, Analysis/Modeling, CDO | All States | Immediately | Request Resume |
NS | N/A | Senior Business Analyst | Senior Business Analyst, Senior Healthcare Business Analyst, DATA ANALYST, EDI, FACETS, HIPPA, MMIS, EDI, SQL, EMR, EHR | NJ / NYC | Immediately | Request Resume |
PD | SQL Developer, SSIS Developer, SSRS Developer, BI Developer, Database Developer, Data Warehousing Developer, ETL Developer, Data Analyst, Senior SQL Developer, Azure, Azure Data Factory | Senior SQL Server BI Developer | SQL DEVELOPER, SSIS Developer, SSRS Developer, BI Developer, database developer, Data Warehousing Developer, ETL Developer, DATA ANALYST, Senior SQL Developer, Azure, Azure Data Factory | All States | Immediately | Request Resume |
KP | N/A | Senior SQL Developer | SQL, TSQL, SSIS, SSRS, Performance tuning in SQL, SSIS Error handling in SQL, Senior SQL Developer, ETL Developer, Powerbi | All States | Immediately | Request Resume |
SD | N/A | Sr. Business Analyst | Agile, Confluence, Jira, Scrum, LIFE CYCLE, SDLC, Use Cases, Algorithm, API, C++, Requirement Analysis, Android, IOS, Kony, Database, MySql, SQL Queries, Application Testing, Selenium, Software Testing, TEST PLAN, UAT, Document Management System, Pega, MMS, Rollout, SOAP, Authentication, GitHub, Web Services, Financial Services, Overdraft Protection, Personal Banking, LEASING, LOANS, Functional Testing, Manual Test, Test case, Test Cases, QA, QA management, TEST ENGINEER, Black Belt, Real Estate Construction, Retail, Figma, Zeplin, Onboarding, Wealth Management, OFFSHORE, FORECASTS, Regression Testing, Operations, problem solving, Workflow, Maintenance, Documentation, Mac | NJ | Immediately | Request Resume |
SS | Power BI Developer, Reports Developer, Dashboard Developer, Power BI Dashboard Reports Developer, Power BI with DAX, SSRS Developer, Power BI Developer/SQL Developer, senior Power BI Developer | Senior Power BI Developer | Power BI Developer, Reports Developer, Dashboard Developer, Power BI Dashboard Reports Developer, Power BI with DAX, SSRS Developer, Power BI Developer/SQL Developer, Senior Power BI Developer | NJ / NYC | Immediately | Request Resume |
SG | Data Analyst, Business Data Analyst, Database Analyst, Datawarehouse Analyst, Business Analyst, Data Analyst with AWS, Python, R Programming, AWS, Azure, Data Mapping, Data Modeler., Power BI, Tableau, Reporting Specalist | Senior Business Data Analyst | DATA ANALYST, Business Data Analyst, Database Analyst, Datawarehouse Analyst, business analyst, Data Analyst with AWS, Python, R Programming, AWS, Azure, Data Mapping, Data Modeler, Power BI, Tableau, Reporting Specalist | All States | Immediately | Request Resume |
HY | Business Analyst with Capital Markets, Wealth Management, Investment management, Fixed income, Trading, Front Office, Back Office, Middle Office, Equities, Derivatives, Charles River, OMS, QA, Senior Business Analyst, SQL | Senior Business Analyst Finance | Business Analyst with Capital Markets, Wealth Management, Investment Management, Fixed Income, Trading, Front Office, Back office, Middle Office, Equities, Derivatives, Charles River, OMS, QA, Senior Business Analyst, SQL | All States | Immediately | Request Resume |
ST | QA with Manual Testing, Automation testing, Selenium, Kafka, Cucumber, Web Driver, Sr QA Analyst | Senior QA Analyst | QA with Manual Testing, Automation Testing, Selenium, Kafka, Cucumber, Web Driver, Sr QA Analyst | All States | Immediately | Request Resume |
PP | Trading, equities, fixed income, Wealth Management, trade surveillance, AML, KYC, Actimize, SAM, Portfolio Management, SQL, BRD, FRD, Senior Business Analyst. | Senior Business Analyst Finance | Trading, Equities, Fixed Income, Wealth Management, Trade Surveillance, AML, KYC, Actimize, SAM, Portfolio Management, SQL, BRD, FRD, Senior Business Analyst. | All States | Immediately | Request Resume |
NC | AWS, Redshift, Spark, Hive and Sqoop, python, Oracle, PostgreSQL, NumPy, Pandas, DB2, Snowflake, MDM, EDL, MySQL, Hadoop, AWS S3, pyspark, SQL, Power BI, Sqoop, Boto3, AWS CLI, BAMBOO/BITBUCKET, Java | AWS Data Engineer | AWS, Redshift, Spark, Hive and Sqoop, Python, Oracle, PostgreSQL, Numpy, Pandas, DB2, Snowflake, MDM, EDL, MySql, Hadoop, AWS S3, Pyspark, SQL, Power BI, Sqoop, Boto3, AWS CLI, BAMBOO/BITBUCKET, Java | All States | Immediately | Request Resume |
GM | N/A | Product Owner/Program Manager | Contracts, Data Analysis, Metrics, Product Management, Budgeting, Business Operations, Change management, Operations, Agile, Gap Analysis, Jira, Project Plans, Scrum, Big Data, Data Governance, Data Migration, Data Quality, Rally, Amazon Web Services, Salesforce, Cisco, SaaS, SharePoint, Identity and Access Management, SAP Business Objects, MS Office, PDMS, Cadence, Budget, Reconciliations, Billing, Invoices, M&A, Go to market, Revenue Model, Onboarding, Sales Compensation, CYCLE TIME, PIPELINE, TRANSLATE, Annuities, OEM, Test Cases, Merger and Acquisition, Process Improvements, Smartsheet | CA | Immediately | Request Resume |
RS | N/A | Senior Project Manager | Agile, Gap Analysis, Jira, PMO, PMP, Project Plan, Project Plans, Scrum, Technical Project Management, Git, Jenkins, MS Project, Python, XML, Docker, Kubernetes, Ado, Data Analysis, SQL, SDLC, SYSTEMS ANALYST, TECHNICAL SPECIFICATION, Use Case, Use Cases, Azure Devops, SQA, ICP, Optimization, Disaster Recovery, Information Security, ETL, LIAISON, Metrics, CRITICAL PATH, Financial management, Operations, Product Documentation, TECHNICAL SPECIFICATIONS, PROPOSALS, BUDGETS, Business Analysis, capital markets, Freddie Mac, Retail Banking, Strategic Planning, Audit, Budget, Payments, Accounting, CLIENTS, Governance, Process Documentation, Quality control, MITIGATION, Electrical Engineering, Test plans, Project Management, Maintenance, Kanban, Product Development, Wireframes, Business Requirements, Order Management, OFFSHORE, Risk Management, Test Cases, TRANSLATE | NY/NJ and DC Metro Area | Immediately | Request Resume |
Thanks & Regards
M.V.N.S Gowtham Kumar
Senior IT Staffing Executive
Ph: (973) 446-9450; Ext. 6005.